Factory Outlet 16 Inch Mower Grass Cutter
Here is brief introduction of Camel Power as below:* 20 years' experience in general machine industry.* the company has
Basic Info.
Model NO. | LMA17P09 |
Cutter Kind | Swing Straight Metal Blade |
Mowing Requirements | Ground Type |
Usage | Common Lawn, Golf Courses, Forest Lawn, Soccer Field, Rugby Field |
Power Source | Petrol / Gas |
Noise Level | 96dB |
Carton Dimensions | 700X 530X 440 |
Grass Catcher | Fabric Bag 45L/ Half Plastic Bag 45L |
Discharge Function | Mulching/Side Discharge/Rear Bag/Rear Discharge |
Rubber on The Handle | Yes/No |
Wheels Ball Bearing | Nylon/ Steel |
Throttle Control | Yes/No |
Loading Q′ty(20gp/40gp/40hc) | 170/360/429 |
Height Adjustment | Central Adjustment |
Deck Material | Steel |
Drive Type | Hand Push/ Self-Propelled |
Cutting Width | 410mm |
Model | Lma17p09 |
Cutting Height | 25-75mm/6positions |
Wheel Size | Front 6′′/Rear 8′′ |
Transport Package | Carton Box |
Specification | Dimensions(mm): 660 x 470 x 405 |
Trademark | Cameo |
Origin | Chongqing, China |
HS Code | 8433190000 |
Production Capacity | 20000unit/Month |
Product Description
Mower Model | LMA18P21 | LMA18P31 | LMA18P10 | LMA18P11 |
Engine | RV145-S 2.5KW/144cc | DK140 2.3KW/140cc | B&S450E 1.9kw/125 cc | B&S500E 2.2kw/140 cc |
Cutting height | 25-75mm | 25-75mm | 25-75mm | 25-75mm |
Rated speed | 2800rpm | 2800rpm | 2800rpm | 2800rpm |
Height adjustment | Central adjustment | Central adjustment | Central adjustment | Central adjustment |
Cutting width | 460mm | 460mm | 460mm | 460mm |
Noise level | 96dB | 96dB | 96dB | 96dB |
Wheel size | Front 6'' / Rear 8'' Front 8'' / Rear 10'' | Front 6'' / Rear 8'' Front 8'' / Rear 10'' | Front 6'' / Rear 8'' Front 8'' / Rear 10'' | Front 6'' / Rear 8'' Front 8'' / Rear 10'' |
Grass Catcher | Fabric bag 55L Half plastic bag 60L | Fabric bag 55L Half plastic bag 60L | Fabric bag 55L Half plastic bag 60L | Fabric bag 55L Half plastic bag 60L |
Carton dimensions | 770x565x440mm 815x580x440mm 815x580x530mm | 770x565x440mm 815x580x440mm 815x580x530mm | 770x565x440mm 815x580x440mm 815x580x530mm | 770x565x440mm 815x580x440mm 815x580x530mm |
Loading quantity | 150/305/365 140/280/335 112/224/285 | 150/305/365 140/280/335 112/224/285 | 150/305/365 140/280/335 112/224/285 | 150/305/365 140/280/335 112/224/285 |
Catching type | Side discharge Rear bagging ear discharge Mulching | Side discharge Rear bagging Rear discharge Mulching | Side discharge Rear bagging Rear discharge Mulching | Side discharge Rear bagging Rear discharge Mulching |
Here is brief introduction of Camel Power as below:* 20 years' experience in general machine industry.* the company has its own workshop with an area of more than 50000 square meters and more than 200 employees. * It has five automatic production lines and advanced online inspection equipment, with an annual production capacity of more than 500,000 units. * Our products have been exported to nearly 100 countries and regions around the world.* Main products: generator sets, welding machine, water pump, air compressor and other terminal series
Send to us