LCD Controller Laboratory Electric Vacuum Drying Oven Vacuum Dryer
Overview Product Description Humanized design With reservation and timing functions, there is no need to wait, which eff
Overview
BV- series touch screen controller BV-L series LCD controller The outer dimensions do not include hinges, handles, gauges, wires, etc., and the internal dimensions do not include the duct section. All test data are tested in a 25ºC environment.More Products
CertificationsCompany ProfileExhibitions Packaging & Shipping
Basic Info.
Model NO. | BV-20L |
Material | Stainless Steel |
Operational Method | Continuous |
Type | Vacuum Dryer |
Max Load Per Shelf | 20kg |
Power Consumption | 700W |
Nw | 60kg |
Temp Range | Rt+10-200c |
Shelves | 2 |
Capacity | 24L |
Transport Package | Wooden Box |
Specification | 24L, 51L, 91L, 125L, 216L |
Trademark | BEING |
Origin | Jiangsu |
Production Capacity | 500000 |
Product Description
Product Description
Humanized design
With reservation and timing functions, there is no need to wait, which effectively improves the efficiency of the experiment.
Available in Chinese and English menus to meet different language needs, with °C / °F conversion.
The machine above 90L has moving casters for flexible and convenient movement.
The door is closed and elastically adjustable, and the integrated molded silicone rubber door seal ring ensures the vacuum inside the box.
Detailed Photos
Product ParametersModel | BV-20BV-20L | BV-50BV-50L | BV-90BV-90L | BV-120BV-120L | BV-210BV-210L |
Capacity(L) | 24L | 51L | 91L | 125L | 216L |
Temp Range | RT+10ºC - 200ºC | ||||
Temperature Accuracy | ±1ºC | ||||
Display Resolution | 0.1ºC | ||||
Max degree of vacuum | 99Pa | ||||
Standard Max number of shelves | 2(3) | 2(5) | 2(6) | 2(10) | 2(13) |
Max load per shelf | 20Kg | ||||
Interior Material | 304 stainless steel | ||||
Interior Dimension W×D×H(mm) | 300×300×275 | 415×370×345 | 450×450×450 | 500×500×500 | 600×600×600 |
Exterior Dimension W×D×H(mm) | 445×505×590 | 580×594×670 | 610×721×774 | 660×824×774 | 760×874×924 |
NW | 60Kg | 95Kg | 145Kg | 175Kg | 245Kg |
Inert gas air inlet | standard | ||||
Electrical Requirement | AC220V/50Hz | ||||
Power Consumption | 700W | 1400W | 2000W | 2400W | 2800W |
Product name | Detail | |
Vacuum pump | Click on | |
Drying oven | Click on |
Send to us