Lab Industrial Test Drying Equipment Electrode Heating Drying Oven
Lab Industrial Drying Equipment Electrode Drying Oven with ISO Certification Brief introduction & application: Heating i
Basic Info.
Model NO. | YPO-270 |
Loading Method | Dynamic Load |
Display | Needle |
Control | Computer Control |
Weight | 100-500Kg |
Power Source | AC220V |
Oil Cylinder Position | Under |
Temperature Resolution | 0.1c |
Temperature Uniformity | +/-1c |
Heat up Time | 30minutes |
Controller | Omron E5az Controller |
Inner Material | SUS#304 Stainless Steel |
Temperature Range | Rt 25c to 300c |
Temperature Control Accuracy | +/-0.3c |
Exterior Chamber Size(W*H*D) | 1100*1600*650mm |
Inner Chamber Size(W*H*D) | 600*900*500mm |
Transport Package | Strong Plywood Carton |
Specification | CE, ISO, SGS, TUV certified. |
Trademark | Yuanyao |
Origin | Dongguan, China(Mainland) |
HS Code | 9031200000 |
Production Capacity | 20 Sets/Week |
Product Description
Lab Industrial Drying Equipment Electrode Drying Oven with ISO CertificationBrief introduction & application:
Heating industrial drying oven is widely used to test materials performance in high temperature test condition. It is widely applied to Circuit boards, electronic component, photoelectric device, electroplating metal, plastic chemical industry, printing industry,processing coating, ceramic glass and transformer, inductance coil, motor coil baking, drying, aging, etc
Application:
Precise oven or cabinet dryers are mostly used for drying, baking, sterilization of non - volatile items and heat.Treatment test for mining enterprises, schools, medical and scientific research. Especially for simultaneouslydrying of different kinds of polymers in small quantities for drying materials for trial molding. They can also beapplied in electronic engineering, electroplating, and pharmacy, paint baking, printing industries, etc. Forpreheating or drying related products.
Features:
1, Providing a series of stable and reliable precision oven, KOV precise oven inside the box dimension is divided into eight kinds of standard specifications, can meet various requirements.2, Forced air supply circulation system and the special outlet design to ensure perfect humidity and temperature uniformity.3, LED digital temperature controller, easy operation and bring you happy customer experience.4, Air-exhausting Device is optional. Other ultra high temperature oven series can reach 500 º C are available upon customized.
We assure you of our best services at all times.Technicial parameters
Model No. | YPO-072 | YPO-270 | YPO-480 | YPO-600 | YPO-720 | YPO-1000 | |
Internal chamber size (cm) | 40×45×40 | 60×90×50 | 80×100×60 | 100×100×60 | 100×120×60 | 100×100×100 | |
W×H×D | |||||||
External chamber size (cm) | 72×116×56 | 93×163×67 | 110×172×77 | 130×172×77 | 116×170×116 | 116×150×166 | |
W×H×D | |||||||
Temperature range | Room temperature +25ºC~200ºC(300ºC) | ||||||
Temperature fluctuation | ±0.3ºC | ||||||
Temperature uniformity | ±1%ºC | ||||||
Temperature resolution | 0.1ºC | ||||||
Heating up time | 30 minutes | ||||||
Extrnal chamber material | Cold rolled sheet + Powder coating | ||||||
Interior chamber material | SUS#201 stainless steel plate (Adopt SUS#304 stainless steel when temperature>200ºC) | ||||||
Insulation | fiberglass wool | ||||||
Wind circulation system | Centrifugal fan air circulation system | ||||||
Heating system | SUS#Stainless steel high-speed heater | ||||||
Control system | Button type Digital controller | ||||||
Components | Control status indicator, loading shelf(2 pcs, height adjustable) | ||||||
Safe device | Phase Sequence protection, overtemperature, overcurrent, overload protection | ||||||
Power supply | AC 1Ψ 220V 60/50Hz, AC 3Ψ 380V 60/50Hz | ||||||
Customazition service | Non-standard or special requirements can be customized. |
Product detail
Company profile
previous:
Electrode Oven Drying for Turmeric
Send to us